Project Name | Type of Car | Year(s) | Extra Information |
P01 | Mid Engine Prototype | 2000 | Unsuccessful, Inferior CAD model |
P02 | Front Engine Sports Car | 2000 | Unsuccessful version of P04, Inferior CAD model |
P03 | Front Engine Sports Car | 2001 | Inferior CAD model, not worthy to render nor display |
P04 | Front Engine Sports Car | 2001-2006 | 13 Different CAD model for various variations |
P05 | Front Engine Sports Car | 2001-2006 | Incomplete CAD model |
P06 | Mid Engine Sports Car | 2001 | Unsuccessful, Inferior CAD model |
P07 | Mid Engine Sports Car | 2002 | Unsuccessful, Inferior CAD model |
P08 | Mid Engine Sports Car | 2002 | Unsuccessful, Inferior CAD model |
P09 | Mid Engine Sports Car | 2001-2004 | 2 different versions 4 bodywork variations in total |
P10 | Mid Engine Sports Car | 2002 | Unsuccessful, Inferior CAD model |
P11 | Front Engine Sports Car | 2002 | Unsuccessful, Inferior CAD model |
P12 | Mid Engine Prototype | 2002 | Unsuccessful variation of P09 |
P13 | Front Engine Prototype | 2002 | Open top prototype version of P04 |
P14 | Mid Engine Prototype | 2002 | First ever try of Le Mans Prototype on CAD |
P15 | Mid Engine Sports Car | 2002 | Unsuccessful variation of P09 |
P16 | Front Engine Prototype | 2002 | Concept Car, Unsuccessful |
P17 | Mid Engine Sports Car | 2002-2012 | Mid engine sports car concept after 2005 car was called as Galmer GT |
P18 | D Sports Racer | 2002 | Experiment |
P19 | Mid Engine Prototype | 2002 | Closed top Le Mans prototype experiment |
P20 | Front Engine Sports Car | 2002 | Experiment |
P21 | Mid Engine Prototype | 2002 | 2 seater prototype concept |
P22 | Mid Engine Prototype | 2002 | Le Mans Prototype (Experimental) |
P23 | Mid Engine Prototype | 2002-2004 | Sports car, racing prototype crossover |
P24 | Mid Engine Prototype | 2002 | Le Mans Prototype (Experimental) |
P25 | Mid Engine Prototype | 2002 | Le Mans Prototype (Experimental) |
P26 | Mid Engine Prototype | 2002 | Le Mans Prototype (Experimental) |
P27 | Mid Engine Prototype | 2002 | Le Mans Prototype (Experimental) |
P28 | Mid Engine Prototype | 2002-2009 | Road legal Le Mans prototype, track day car crossover |
P29 | Mid Engine Prototype | 2003 | P28 variation |
P30 | Mid Engine Prototype | 2003 | Le Mans Prototype (Experimental) |
P31 | Mid Engine Prototype | 2003 | P30 variation |
P32 | Mid Engine Prototype | 2003 | P28 variation |
P33 | Front Engine Sports Car | 2003-2004 | P04 variations |
P34 | Mid Engine Prototype | 2004 | P28 variation |
P35 | Mid Engine Prototype | 2004 | P28 variation |
P36 | Deleted Concept | 2004 | Model is absent due to hard disk failure back in 2005 model supposed to be a daytona prototype |
P37 | Front Engine Prototype | 2005-2006 | P04 variations |
P38 | Daytona Prototype | 2005 | Unreleased Daytona Prototype concept |
P39 | Mid Engine Prototype | 2006 | Unreleased Design, experimental race car |
P40 | Front Engine Prototype | 2006 | Unreleased Design, front engined sports car |
P41 | Daytona Prototype | 2006 | Unreleased Daytona Prototype concept |
P42 | Mid Engine Prototype | 2006 | P19 Variation |
P43 | Mid Engine Prototype | 2006 | Le Mans Prototype (closed top) |
P44 | Mid Engine Prototype | 2006 | Mid engined hot rod concept |
P45 | Mid Engine Prototype | 2007 | P28 variation |
P46 | Mid Engine Sports Car | 2007-2009 | Sports car concept |
P47 | Mid Engine Prototype | 2008 | Compact track day car for smaller displacement engines |
P48 | Mid Engine Sports Car | 2009-2012 | Galmer GT track versions |
P49 | Mid Engine Sports Car | 2013 | //TBD |
Galmer DSR | D Sports Racer | 2006 | D Sports Races |
Galmer F1000 | Formula 1000 | 2014 | Formula 1000 concepts 5 different variations which are CFD tested |
Galmer GT | Mid Engine Sports Car | 2005-2012 | Galmer GT sports car |
Design Chronology (2000-2014)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment